According to a survey conducted by the National Retail Federation, fans from across the country will spend $17.3 billion on the Super Bowl this year for things such as food, drinks, apparel, decorations, and other purchases. The U.S. Chamber of Commerce used this figure to determine spending by residents in 386 metropolitan statistical areas according to their populations.
Search the table below to find the estimated economic benefit that Super Bowl LVIII will bring to your city.
Metro Area | Super Bowl Spending |
---|---|
Abilene, TX Metro Area | $10,800,738 |
Akron, OH Metro Area | $41,633,348 |
Albany, GA Metro Area | $8,736,160 |
Albany-Lebanon, OR Metro Area | $7,786,078 |
Albany-Schenectady-Troy, NY Metro Area | $53,986,205 |
Albuquerque, NM Metro Area | $55,138,478 |
Alexandria, LA Metro Area | $8,903,379 |
Allentown-Bethlehem-Easton, PA-NJ Metro Area | $51,993,659 |
Altoona, PA Metro Area | $7,223,011 |
Amarillo, TX Metro Area | $16,201,525 |
Ames, IA Metro Area | $7,536,323 |
Anchorage, AK Metro Area | $23,899,458 |
Ann Arbor, MI Metro Area | $21,864,778 |
Anniston-Oxford, AL Metro Area | $6,910,057 |
Appleton, WI Metro Area | $14,611,988 |
Asheville, NC Metro Area | $28,411,273 |
Athens-Clarke County, GA Metro Area | $13,140,673 |
Atlanta-Sandy Springs-Alpharetta, GA Metro Area | $371,373,952 |
Atlantic City-Hammonton, NJ Metro Area | $16,449,668 |
Auburn-Opelika, AL Metro Area | $10,788,265 |
Augusta-Richmond County, GA-SC Metro Area | $37,169,514 |
Austin-Round Rock-Georgetown, TX Metro Area | $144,488,565 |
Bakersfield, CA Metro Area | $54,671,971 |
Baltimore-Columbia-Towson, MD Metro Area | $169,228,714 |
Bangor, ME Metro Area | $9,172,828 |
Barnstable Town, MA Metro Area | $13,872,690 |
Baton Rouge, LA Metro Area | $52,102,930 |
Battle Creek, MI Metro Area | $7,954,491 |
Bay City, MI Metro Area | $6,136,205 |
Beaumont-Port Arthur, TX Metro Area | $23,487,974 |
Beckley, WV Metro Area | $6,706,016 |
Bellingham, WA Metro Area | $13,766,462 |
Bend, OR Metro Area | $12,326,539 |
Billings, MT Metro Area | $11,351,332 |
Binghamton, NY Metro Area | $14,614,614 |
Birmingham-Hoover, AL Metro Area | $66,652,375 |
Bismarck, ND Metro Area | $8,022,405 |
Blacksburg-Christiansburg, VA Metro Area | $9,998,181 |
Bloomington, IL Metro Area | $10,213,442 |
Bloomington, IN Metro Area | $9,621,789 |
Bloomsburg-Berwick, PA Metro Area | $4,954,332 |
Boise City, ID Metro Area | $48,566,441 |
Boston-Cambridge-Newton, MA-NH Metro Area | $292,457,581 |
Boulder, CO Metro Area | $19,542,806 |
Bowling Green, KY Metro Area | $11,018,804 |
Bremerton-Silverdale-Port Orchard, WA Metro Area | $16,571,114 |
Bridgeport-Stamford-Norwalk, CT Metro Area | $57,483,009 |
Brownsville-Harlingen, TX Metro Area | $25,375,785 |
Brunswick, GA Metro Area | $6,628,911 |
Buffalo-Cheektowaga, NY Metro Area | $69,298,222 |
Burlington, NC Metro Area | $10,524,486 |
Burlington-South Burlington, VT Metro Area | $13,622,816 |
California-Lexington Park, MD Metro Area | $6,855,690 |
Canton-Massillon, OH Metro Area | $23,830,589 |
Cape Coral-Fort Myers, FL Metro Area | $49,082,779 |
Cape Girardeau, MO-IL Metro Area | $5,696,255 |
Carbondale-Marion, IL Metro Area | $7,911,164 |
Carson City, NV Metro Area | $3,469,112 |
Casper, WY Metro Area | $4,750,470 |
Cedar Rapids, IA Metro Area | $16,446,923 |
Chambersburg-Waynesboro, PA Metro Area | $9,363,679 |
Champaign-Urbana, IL Metro Area | $13,324,125 |
Charleston, WV Metro Area | $14,952,692 |
Charleston-North Charleston, SC Metro Area | $49,564,743 |
Charlotte-Concord-Gastonia, NC-SC Metro Area | $164,478,124 |
Charlottesville, VA Metro Area | $13,340,179 |
Chattanooga, TN-GA Metro Area | $34,241,567 |
Cheyenne, WY Metro Area | $6,011,000 |
Chicago-Naperville-Elgin, IL-IN-WI Metro Area | $563,494,093 |
Chico, CA Metro Area | $12,371,537 |
Cincinnati, OH-KY-IN Metro Area | $135,374,341 |
Clarksville, TN-KY Metro Area | $20,078,660 |
Cleveland, TN Metro Area | $7,716,612 |
Cleveland-Elyria, OH Metro Area | $123,124,668 |
Coeur d'Alene, ID Metro Area | $10,955,664 |
College Station-Bryan, TX Metro Area | $16,652,993 |
Colorado Springs, CO Metro Area | $45,679,373 |
Columbia, MO Metro Area | $12,815,903 |
Columbia, SC Metro Area | $50,595,690 |
Columbus, GA-AL Metro Area | $19,360,667 |
Columbus, IN Metro Area | $4,985,544 |
Columbus, OH Metro Area | $128,995,782 |
Corpus Christi, TX Metro Area | $25,162,136 |
Corvallis, OR Metro Area | $5,826,414 |
Crestview-Fort Walton Beach-Destin, FL Metro Area | $17,890,785 |
Cumberland, MD-WV Metro Area | $5,617,062 |
Dallas-Fort Worth-Arlington, TX Metro Area | $474,067,380 |
Dalton, GA Metro Area | $8,570,074 |
Danville, IL Metro Area | $4,316,965 |
Daphne-Fairhope-Foley, AL Metro Area | $14,706,877 |
Davenport-Moline-Rock Island, IA-IL Metro Area | $22,574,535 |
Dayton-Kettering, OH Metro Area | $48,494,469 |
Decatur, AL Metro Area | $9,394,891 |
Decatur, IL Metro Area | $6,056,355 |
Deltona-Daytona Beach-Ormond Beach, FL Metro Area | $42,126,890 |
Denver-Aurora-Lakewood, CO Metro Area | $178,192,368 |
Des Moines-West Des Moines, IA Metro Area | $43,508,805 |
Detroit-Warren-Dearborn, MI Metro Area | $259,348,593 |
Dothan, AL Metro Area | $9,101,989 |
Dover, DE Metro Area | $11,156,661 |
Dubuque, IA Metro Area | $5,888,898 |
Duluth, MN-WI Metro Area | $17,422,011 |
Durham-Chapel Hill, NC Metro Area | $39,645,039 |
East Stroudsburg, PA Metro Area | $9,978,130 |
Eau Claire, WI Metro Area | $10,362,817 |
El Centro, CA Metro Area | $10,665,328 |
El Paso, TX Metro Area | $51,999,269 |
Elizabethtown-Fort Knox, KY Metro Area | $9,420,493 |
Elkhart-Goshen, IN Metro Area | $12,346,889 |
Elmira, NY Metro Area | $4,859,383 |
Enid, OK Metro Area | $3,695,294 |
Erie, PA Metro Area | $15,975,284 |
Eugene-Springfield, OR Metro Area | $22,818,262 |
Evansville, IN-KY Metro Area | $18,741,324 |
Fairbanks, AK Metro Area | $5,690,705 |
Fargo, ND-MN Metro Area | $15,436,626 |
Farmington, NM Metro Area | $7,186,368 |
Fayetteville, NC Metro Area | $31,588,916 |
Fayetteville-Springdale-Rogers, AR Metro Area | $34,418,036 |
Flagstaff, AZ Metro Area | $8,597,288 |
Flint, MI Metro Area | $23,989,751 |
Florence, SC Metro Area | $11,883,128 |
Florence-Muscle Shoals, AL Metro Area | $9,185,181 |
Fond du Lac, WI Metro Area | $6,196,779 |
Fort Collins, CO Metro Area | $21,888,769 |
Fort Smith, AR-OK Metro Area | $14,725,735 |
Fort Wayne, IN Metro Area | $25,427,586 |
Fresno, CA Metro Area | $60,585,039 |
Gadsden, AL Metro Area | $6,152,139 |
Gainesville, FL Metro Area | $20,941,372 |
Gainesville, GA Metro Area | $12,693,144 |
Gettysburg, PA Metro Area | $6,327,535 |
Glens Falls, NY Metro Area | $7,545,752 |
Goldsboro, NC Metro Area | $6,999,455 |
Grand Forks, ND-MN Metro Area | $6,155,481 |
Grand Island, NE Metro Area | $4,555,441 |
Grand Junction, CO Metro Area | $9,467,162 |
Grand Rapids-Kentwood, MI Metro Area | $65,300,119 |
Grants Pass, OR Metro Area | $5,235,597 |
Great Falls, MT Metro Area | $5,064,558 |
Greeley, CO Metro Area | $20,897,986 |
Green Bay, WI Metro Area | $19,711,338 |
Greensboro-High Point, NC Metro Area | $46,793,989 |
Greenville, NC Metro Area | $10,356,730 |
Greenville-Anderson, SC Metro Area | $57,229,196 |
Gulfport-Biloxi, MS Metro Area | $25,111,648 |
Hagerstown-Martinsburg, MD-WV Metro Area | $18,122,278 |
Hammond, LA Metro Area | $8,178,822 |
Hanford-Corcoran, CA Metro Area | $9,129,680 |
Harrisburg-Carlisle, PA Metro Area | $36,015,570 |
Harrisonburg, VA Metro Area | $8,149,401 |
Hartford-East Hartford-Middletown, CT Metro Area | $72,885,558 |
Hattiesburg, MS Metro Area | $10,280,401 |
Hickory-Lenoir-Morganton, NC Metro Area | $21,982,405 |
Hilton Head Island-Bluffton, SC Metro Area | $13,631,171 |
Hinesville, GA Metro Area | $5,192,569 |
Homosassa Springs, FL Metro Area | $9,699,490 |
Hot Springs, AR Metro Area | $5,973,164 |
Houma-Thibodaux, LA Metro Area | $11,974,853 |
Houston-The Woodlands-Sugar Land, TX Metro Area | $438,047,393 |
Huntington-Ashland, WV-KY-OH Metro Area | $21,144,339 |
Huntsville, AL Metro Area | $30,702,511 |
Idaho Falls, ID Metro Area | $9,871,365 |
Indianapolis-Carmel-Anderson, IN Metro Area | $127,842,912 |
Iowa City, IA Metro Area | $10,681,918 |
Ithaca, NY Metro Area | $6,252,936 |
Jackson, MI Metro Area | $9,552,502 |
Jackson, MS Metro Area | $34,652,990 |
Jackson, TN Metro Area | $10,836,366 |
Jacksonville, FL Metro Area | $100,001,390 |
Jacksonville, NC Metro Area | $12,371,238 |
Janesville-Beloit, WI Metro Area | $9,790,858 |
Jefferson City, MO Metro Area | $8,820,486 |
Johnson City, TN Metro Area | $12,642,835 |
Johnstown, PA Metro Area | $7,844,205 |
Jonesboro, AR Metro Area | $8,087,156 |
Joplin, MO Metro Area | $10,985,980 |
Kahului-Wailuku-Lahaina, HI Metro Area | $9,809,060 |
Kalamazoo-Portage, MI Metro Area | $15,586,419 |
Kankakee, IL Metro Area | $6,330,340 |
Kansas City, MO-KS Metro Area | $131,838,926 |
Kennewick-Richland, WA Metro Area | $18,588,010 |
Killeen-Temple, TX Metro Area | $29,614,154 |
Kingsport-Bristol, TN-VA Metro Area | $18,529,167 |
Kingston, NY Metro Area | $10,880,528 |
Knoxville, TN Metro Area | $54,108,964 |
Kokomo, IN Metro Area | $4,987,573 |
La Crosse-Onalaska, WI-MN Metro Area | $8,300,924 |
Lafayette, LA Metro Area | $28,712,829 |
Lafayette-West Lafayette, IN Metro Area | $13,502,266 |
Lake Charles, LA Metro Area | $12,331,731 |
Lake Havasu City-Kingman, AZ Metro Area | $13,177,973 |
Lakeland-Winter Haven, FL Metro Area | $46,991,107 |
Lancaster, PA Metro Area | $33,218,796 |
Lansing-East Lansing, MI Metro Area | $32,278,322 |
Laredo, TX Metro Area | $15,980,715 |
Las Cruces, NM Metro Area | $13,328,422 |
Las Vegas-Henderson-Paradise, NV Metro Area | $138,632,311 |
Lawrence, KS Metro Area | $7,159,274 |
Lawton, OK Metro Area | $7,643,685 |
Lebanon, PA Metro Area | $8,594,364 |
Lewiston, ID-WA Metro Area | $3,909,659 |
Lewiston-Auburn, ME Metro Area | $6,745,046 |
Lexington-Fayette, KY Metro Area | $30,908,461 |
Lima, OH Metro Area | $6,034,394 |
Lincoln, NE Metro Area | $20,364,042 |
Little Rock-North Little Rock-Conway, AR Metro Area | $45,233,037 |
Logan, UT-ID Metro Area | $9,261,868 |
Longview, TX Metro Area | $17,379,519 |
Longview, WA Metro Area | $6,681,369 |
Los Angeles-Long Beach-Anaheim, CA Metro Area | $768,201,151 |
Louisville/Jefferson County, KY-IN Metro Area | $76,712,324 |
Lubbock, TX Metro Area | $19,584,880 |
Lynchburg, VA Metro Area | $15,663,106 |
Macon-Bibb County, GA Metro Area | $14,072,494 |
Madera, CA Metro Area | $9,563,841 |
Madison, WI Metro Area | $41,003,740 |
Manchester-Nashua, NH Metro Area | $25,458,499 |
Manhattan, KS Metro Area | $7,941,540 |
Mankato, MN Metro Area | $6,210,863 |
Mansfield, OH Metro Area | $7,478,853 |
McAllen-Edinburg-Mission, TX Metro Area | $53,016,430 |
Medford, OR Metro Area | $13,227,386 |
Memphis, TN-MS-AR Metro Area | $79,429,367 |
Merced, CA Metro Area | $17,307,607 |
Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | $366,386,737 |
Michigan City-La Porte, IN Metro Area | $6,664,599 |
Midland, MI Metro Area | $4,993,541 |
Midland, TX Metro Area | $10,509,925 |
Milwaukee-Waukesha, WI Metro Area | $93,086,081 |
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | $220,436,287 |
Missoula, MT Metro Area | $7,223,548 |
Mobile, AL Metro Area | $25,588,957 |
Modesto, CA Metro Area | $32,899,277 |
Monroe, LA Metro Area | $12,106,922 |
Monroe, MI Metro Area | $9,286,515 |
Montgomery, AL Metro Area | $23,169,768 |
Morgantown, WV Metro Area | $8,417,118 |
Morristown, TN Metro Area | $8,723,329 |
Mount Vernon-Anacortes, WA Metro Area | $7,828,569 |
Muncie, IN Metro Area | $6,685,844 |
Muskegon, MI Metro Area | $10,537,138 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area | $31,997,535 |
Napa, CA Metro Area | $8,014,825 |
Naples-Marco Island, FL Metro Area | $23,751,694 |
Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | $122,144,926 |
New Bern, NC Metro Area | $7,256,729 |
New Haven-Milford, CT Metro Area | $51,930,042 |
New Orleans-Metairie, LA Metro Area | $74,369,942 |
New York-Newark-Jersey City, NY-NJ-PA Metro Area | $1,170,765,426 |
Niles, MI Metro Area | $9,124,846 |
North Port-Sarasota-Bradenton, FL Metro Area | $53,198,091 |
Norwich-New London, CT Metro Area | $16,107,352 |
Ocala, FL Metro Area | $23,657,461 |
Ocean City, NJ Metro Area | $5,707,296 |
Odessa, TX Metro Area | $9,600,424 |
Ogden-Clearfield, UT Metro Area | $42,665,309 |
Oklahoma City, OK Metro Area | $87,093,641 |
Olympia-Lacey-Tumwater, WA Metro Area | $17,829,436 |
Omaha-Council Bluffs, NE-IA Metro Area | $58,298,456 |
Orlando-Kissimmee-Sanford, FL Metro Area | $164,962,296 |
Oshkosh-Neenah, WI Metro Area | $10,188,198 |
Owensboro, KY Metro Area | $7,179,565 |
Oxnard-Thousand Oaks-Ventura, CA Metro Area | $49,688,636 |
Palm Bay-Melbourne-Titusville, FL Metro Area | $37,638,826 |
Panama City, FL Metro Area | $11,048,523 |
Parkersburg-Vienna, WV Metro Area | $5,344,749 |
Pensacola-Ferry Pass-Brent, FL Metro Area | $31,220,580 |
Peoria, IL Metro Area | $23,692,910 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | $372,463,443 |
Phoenix-Mesa-Chandler, AZ Metro Area | $299,328,250 |
Pine Bluff, AR Metro Area | $5,040,448 |
Pittsburgh, PA Metro Area | $140,195,113 |
Pittsfield, MA Metro Area | $7,630,436 |
Pocatello, ID Metro Area | $5,881,915 |
Port St. Lucie, FL Metro Area | $31,075,203 |
Portland-South Portland, ME Metro Area | $33,514,026 |
Portland-Vancouver-Hillsboro, OR-WA Metro Area | $149,741,767 |
Poughkeepsie-Newburgh-Middletown, NY Metro Area | $41,983,005 |
Prescott Valley-Prescott, AZ Metro Area | $14,692,315 |
Providence-Warwick, RI-MA Metro Area | $99,890,029 |
Provo-Orem, UT Metro Area | $42,637,559 |
Pueblo, CO Metro Area | $10,118,135 |
Punta Gorda, FL Metro Area | $12,094,509 |
Racine, WI Metro Area | $11,687,800 |
Raleigh-Cary, NC Metro Area | $88,583,098 |
Rapid City, SD Metro Area | $8,646,821 |
Reading, PA Metro Area | $25,688,560 |
Redding, CA Metro Area | $10,797,635 |
Reno, NV Metro Area | $29,911,233 |
Richmond, VA Metro Area | $80,042,445 |
Riverside-San Bernardino-Ontario, CA Metro Area | $278,552,963 |
Roanoke, VA Metro Area | $18,821,949 |
Rochester, MN Metro Area | $13,611,060 |
Rochester, NY Metro Area | $64,521,553 |
Rockford, IL Metro Area | $20,012,715 |
Rocky Mount, NC Metro Area | $8,599,078 |
Rome, GA Metro Area | $5,934,611 |
Sacramento-Roseville-Folsom, CA Metro Area | $144,225,203 |
Saginaw, MI Metro Area | $11,239,256 |
Salem, OR Metro Area | $26,038,754 |
Salinas, CA Metro Area | $25,832,326 |
Salisbury, MD-DE Metro Area | $26,200,721 |
Salt Lake City, UT Metro Area | $75,564,407 |
San Angelo, TX Metro Area | $7,270,873 |
San Antonio-New Braunfels, TX Metro Area | $158,466,886 |
San Diego-Chula Vista-Carlsbad, CA Metro Area | $195,519,251 |
San Francisco-Oakland-Berkeley, CA Metro Area | $273,303,699 |
San Jose-Sunnyvale-Santa Clara, CA Metro Area | $115,688,247 |
San Juan-Bayamón-Caguas, PR Metro Area | $121,872,911 |
San Luis Obispo-Paso Robles, CA Metro Area | $16,830,119 |
Santa Cruz-Watsonville, CA Metro Area | $15,777,211 |
Santa Fe, NM Metro Area | $9,289,797 |
Santa Maria-Santa Barbara, CA Metro Area | $26,487,536 |
Santa Rosa-Petaluma, CA Metro Area | $28,803,839 |
Savannah, GA Metro Area | $24,967,882 |
Scranton--Wilkes-Barre, PA Metro Area | $33,897,281 |
Seattle-Tacoma-Bellevue, WA Metro Area | $240,757,958 |
Sebastian-Vero Beach, FL Metro Area | $9,987,320 |
Sebring-Avon Park, FL Metro Area | $6,303,126 |
Sheboygan, WI Metro Area | $7,032,577 |
Sherman-Denison, TX Metro Area | $8,541,847 |
Shreveport-Bossier City, LA Metro Area | $22,985,421 |
Sierra Vista-Douglas, AZ Metro Area | $7,499,382 |
Sioux City, IA-NE-SD Metro Area | $9,023,810 |
Sioux Falls, SD Metro Area | $17,264,698 |
South Bend-Mishawaka, IN-MI Metro Area | $19,314,178 |
Spartanburg, SC Metro Area | $20,638,683 |
Spokane-Spokane Valley, WA Metro Area | $35,682,922 |
Springfield, IL Metro Area | $12,264,712 |
Springfield, MA Metro Area | $41,448,106 |
Springfield, MO Metro Area | $28,920,988 |
Springfield, OH Metro Area | $8,046,515 |
St. Cloud, MN Metro Area | $12,047,184 |
St. George, UT Metro Area | $11,797,250 |
St. Joseph, MO-KS Metro Area | $7,138,685 |
St. Louis, MO-IL Metro Area | $167,089,597 |
State College, PA Metro Area | $9,454,570 |
Staunton, VA Metro Area | $7,565,804 |
Stockton, CA Metro Area | $47,338,734 |
Sumter, SC Metro Area | $8,052,125 |
Syracuse, NY Metro Area | $39,007,851 |
Tallahassee, FL Metro Area | $23,374,883 |
Tampa-St. Petersburg-Clearwater, FL Metro Area | $196,385,903 |
Terre Haute, IN Metro Area | $10,955,246 |
Texarkana, TX-AR Metro Area | $8,612,924 |
The Villages, FL Metro Area | $8,651,595 |
Toledo, OH Metro Area | $38,217,171 |
Topeka, KS Metro Area | $13,832,467 |
Trenton-Princeton, NJ Metro Area | $22,718,897 |
Tucson, AZ Metro Area | $63,115,826 |
Tulsa, OK Metro Area | $61,657,283 |
Tuscaloosa, AL Metro Area | $16,547,302 |
Twin Falls, ID Metro Area | $7,080,140 |
Tyler, TX Metro Area | $14,437,547 |
Urban Honolulu, HI Metro Area | $59,418,204 |
Utica-Rome, NY Metro Area | $17,227,280 |
Valdosta, GA Metro Area | $9,035,806 |
Vallejo, CA Metro Area | $26,780,558 |
Victoria, TX Metro Area | $5,798,365 |
Vineland-Bridgeton, NJ Metro Area | $9,032,702 |
Virginia Beach-Norfolk-Newport News, VA-NC Metro Area | $107,904,855 |
Visalia, CA Metro Area | $28,499,120 |
Waco, TX Metro Area | $16,877,862 |
Walla Walla, WA Metro Area | $3,693,504 |
Warner Robins, GA Metro Area | $11,827,865 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | $380,380,694 |
Waterloo-Cedar Falls, IA Metro Area | $10,019,367 |
Watertown-Fort Drum, NY Metro Area | $6,960,724 |
Wausau-Weston, WI Metro Area | $9,926,567 |
Weirton-Steubenville, WV-OH Metro Area | $6,807,290 |
Wenatchee, WA Metro Area | $7,407,179 |
Wheeling, WV-OH Metro Area | $8,158,531 |
Wichita Falls, TX Metro Area | $8,909,944 |
Wichita, KS Metro Area | $38,793,367 |
Williamsport, PA Metro Area | $6,749,880 |
Wilmington, NC Metro Area | $17,942,825 |
Winchester, VA-WV Metro Area | $8,671,289 |
Winston-Salem, NC Metro Area | $41,086,932 |
Worcester, MA-CT Metro Area | $58,534,843 |
Yakima, WA Metro Area | $15,337,440 |
York-Hanover, PA Metro Area | $27,515,260 |
Youngstown-Warren-Boardman, OH-PA Metro Area | $31,957,789 |
Yuba City, CA Metro Area | $10,910,010 |
Yuma, AZ Metro Area | $12,403,703 |
From ordering pizzas, wings, and beer from local restaurants to investing in electronics, the Super Bowl provides big support to small local businesses and their customers.
All this extra business activity adds up to increased spending at local business, healthy local economies, and a top-notch fan experience for fans—whether tuning in to root for one of the competing teams, to watch the halftime show, or be a part of the excitement.
Bottom line: The Super Bowl is a quintessentially American event, and it is brought to fans all across America by American business.
Related
About the authors
Curtis Dubay
Curtis Dubay is Chief Economist, Economic Policy Division at the U.S. Chamber of Commerce. He heads the Chamber’s research on the U.S. and global economies.